Case Managers
Search Results
Showing all 9 results

AJ Case Management
Albrighton, Shropshire
Stephen Neary
Business Director
Learn More

Anglia Case Management
Bury St Edmunds, Suffolk
Katy Snelgrove
Learn More

Brownbill Associates
Thame, Oxfordshire
Stephen Neary
Business Director
Learn More

CCMS
Darlington
Julie Gardner
Business Director
Learn More

JSP
Sheffield, Newcastle, Edinburgh
Julie Gardner
Business Director
Learn More

Northern Case Management
Bury, Lancashire
Janette Wynn
Business Director
Learn More

Rehab Without Walls
Milton Keynes
Julie Chorlton
Clinical Services Manager
Learn More

TBL
Wigan, Edinburgh, National Coverage
Teresa Rey-Salomon
Business Director
Learn More

Westcountry Case Management
Teignmouth, Devon
Wendy Hill
Director
Learn More
Information
Name | Adults | Amputee | Cerebral Palsy | Children | End of Life | Orthopaedics | Psychology & Mental Health | Return to Work | SCI | TBI Major | TBI Minor | TBI Moderate | Wrongful Birth | Young People |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chrisanna Gibbs Chester | ||||||||||||||
Shelley Lewis Redditch | ||||||||||||||
Chris Collins Birmingham | ||||||||||||||
Julia Meakin Telford | ||||||||||||||
Gemma Sheen Wrenbury | ||||||||||||||
Claire Rosenbaum Cornwall | ||||||||||||||
Rebecca Rodd Redditch | ||||||||||||||
Jo Herman West Midlands | ||||||||||||||
Francesca Bingley The South | ||||||||||||||
Tess Ellis Rutland | ||||||||||||||
Hannah Akca Portsmouth | ||||||||||||||
Abigail Allen Cheshire | ||||||||||||||
Mika Naylor Cheshire |
Information
Name | Adults | Amputee | Cerebral Palsy | Children | End of Life | Orthopaedics | Psychology & Mental Health | Return to Work | SCI | TBI Major | TBI Minor | TBI Moderate | Wrongful Birth | Young People |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Judith Price Suffolk | ||||||||||||||
Suzanne Frowd Suffolk | ||||||||||||||
Lis Hough Norfolk | ||||||||||||||
Marion Craske Norfolk | ||||||||||||||
Helen Rivers Norfolk | ||||||||||||||
Chrissie Wild Cambs | ||||||||||||||
Lizzie Potter Essex | ||||||||||||||
Stephanie Graham Suffolk | ||||||||||||||
Sarah Moss Essex | ||||||||||||||
Siobhan O'Donnell Herts | ||||||||||||||
Pam Foreman Suffolk | ||||||||||||||
Jo Featherstone Suffolk | ||||||||||||||
Helen Paton Essex | ||||||||||||||
Julie Gardener Suffolk | ||||||||||||||
Laura Jepson Suffolk | ||||||||||||||
Ellie Harvey Norfolk | ||||||||||||||
Sophie Hare Suffolk | ||||||||||||||
Karen Wilson Herts |
Information
Name | Adults | Amputee | Cerebral Palsy | Children | End of Life | Orthopaedics | Psychology & Mental Health | Return to Work | SCI | TBI Major | TBI Minor | TBI Moderate | Wrongful Birth | Young People |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amanda Lake Leamington Spa, Warwicks | ||||||||||||||
Andrew Whiston Stafford, Staffs | ||||||||||||||
Annette Rolls Kings Heath, Birmingham | ||||||||||||||
Beccy Cox Litchfield | ||||||||||||||
Caroline Hill Leamington Spa, Warwicks | ||||||||||||||
Charlotte Mawby Thame, Oxfordshire | ||||||||||||||
Debjani Roy Northampton | ||||||||||||||
Geoff Barnett Keyham, Leics | ||||||||||||||
Ginny Tyler Solihull | ||||||||||||||
Heidi Bowcher Cheltenham, Glos | ||||||||||||||
Helen Ratcliffe Quainton, Bucks | ||||||||||||||
Helena Bryant Bromsgrove | ||||||||||||||
Karen Gibson Devizes, Worcs | ||||||||||||||
Kate Tinkler Berkamsted | ||||||||||||||
Laura Seager Alfreton, Derbyshire | ||||||||||||||
Marisa Ottaviano-Malone Coventry | ||||||||||||||
Mika Rankin Northamptonshire | ||||||||||||||
Paul Stilllaway Wallingford, Oxfordshire | ||||||||||||||
Vicki Farrell Leigh on Sea, Essex | ||||||||||||||
Linda Mann London |
Information
Name | Adults | Amputee | Cerebral Palsy | Children | End of Life | Orthopaedics | Psychology & Mental Health | Return to Work | SCI | TBI Major | TBI Minor | TBI Moderate | Wrongful Birth | Young People |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgina Petty Leeds | ||||||||||||||
Lauren McAvoy Darlington | ||||||||||||||
Lisa Horseman Retford | ||||||||||||||
Sarah Rayner Leeds | ||||||||||||||
Kerry Turner Barnsley | ||||||||||||||
Georgia Morrison Teesside | ||||||||||||||
Minnieke Vorster North Yorkshire | ||||||||||||||
Joanne Proffitt Sunderland |
Information
Name | Adults | Amputee | Cerebral Palsy | Children | End of Life | Orthopaedics | Psychology & Mental Health | Return to Work | SCI | TBI Major | TBI Minor | TBI Moderate | Wrongful Birth | Young People |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gemma Armstrong North East | ||||||||||||||
Joseph Askham Sheffield | ||||||||||||||
Tracy Banks Sheffield | ||||||||||||||
Sarah Bell Sheffield | ||||||||||||||
Rosie Bond Scotland | ||||||||||||||
Michael Byrne North East | ||||||||||||||
Rachel Eno Manchester | ||||||||||||||
Emma Hoffman Sheffield | ||||||||||||||
Rochelle Marsh Sheffield | ||||||||||||||
Rachel Blades Sheffield | ||||||||||||||
Adrian Moore Manchester | ||||||||||||||
Becky Murray Manchester | ||||||||||||||
Chrissie Wilks Manchester | ||||||||||||||
Fen Parry Scotland | ||||||||||||||
Andrew Patterson North East | ||||||||||||||
Bel Smith North East | ||||||||||||||
Liz Stephenson Sheffield | ||||||||||||||
Kim Taylor Scotland | ||||||||||||||
Karen Urwin North East | ||||||||||||||
Carol Varley North East | ||||||||||||||
Sally Wilkinson Sheffield | ||||||||||||||
Steve Wright Sheffield | ||||||||||||||
Karen Ogle North East |
Information
Name | Adults | Amputee | Cerebral Palsy | Children | Dementia | End of Life | Learning Disability | Orthopaedics | Other Neuro Disorders | Psychology & Mental Health | Return to Work | SCI | Sensory Impairment | Stroke | TBI Major | TBI Minor | TBI Moderate | Wrongful Birth | Young People |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samantha Barker | |||||||||||||||||||
Debbie Demain | |||||||||||||||||||
Shelley Prince | |||||||||||||||||||
Lynn Hancock | |||||||||||||||||||
Michael Conheeney | |||||||||||||||||||
Tracy Shaw | |||||||||||||||||||
Chirstopher Simporis | |||||||||||||||||||
Lydia El-Shazly | |||||||||||||||||||
Lynne Nulty | |||||||||||||||||||
Sian Murray |
Information
Name | Adults | Amputee | Cerebral Palsy | Children | Dementia | End of Life | Learning Disability | Orthopaedics | Other Neuro Disorders | Psychology & Mental Health | Return to Work | SCI | Sensory Impairment | Stroke | TBI Major | TBI Minor | TBI Moderate | Wrongful Birth | Young People |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andie Minor Cambridge | |||||||||||||||||||
Chris Hulbert Stockport | |||||||||||||||||||
Claire Dowling Milton Keynes | |||||||||||||||||||
Gill Dunn Cheltenham | |||||||||||||||||||
Jude Goody Colchester | |||||||||||||||||||
Julie Day Bedford | |||||||||||||||||||
Julie Roberts Newcastle-upon-Tyne | |||||||||||||||||||
Kerie Exall Canterbury | |||||||||||||||||||
Lucy Wood Sandhurst | |||||||||||||||||||
Lynn Goodall Leicester | |||||||||||||||||||
Pam Clarke Witney | |||||||||||||||||||
Rifat Choudhary Blackburn | |||||||||||||||||||
Steve Pimm Stafford | |||||||||||||||||||
Sue Warrell Grantham |
Information
Name | Adults | Amputee | Cerebral Palsy | Children | End of Life | Orthopaedics | Psychology & Mental Health | Return to Work | SCI | TBI Major | TBI Minor | TBI Moderate | Wrongful Birth | Young People |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma Vail Scotland | ||||||||||||||
Susan Holmes Scotland | ||||||||||||||
Anna Watkiss Scotland | ||||||||||||||
Deanne Barrow National | ||||||||||||||
Louise O Connor North West | ||||||||||||||
Nicola Ewell North West | ||||||||||||||
Karen Thwaite North West | ||||||||||||||
Rachel Treanor Midlands | ||||||||||||||
Rachel O Brien Midlands | ||||||||||||||
Debra Ellahee North West | ||||||||||||||
Caroline Plunkett London | ||||||||||||||
Stuart Bertram London | ||||||||||||||
Sinead Boland London | ||||||||||||||
Loretta Musapatike South |
Information
Name | Adults | Amputee | Cerebral Palsy | Children | End of Life | Orthopaedics | Psychology & Mental Health | Return to Work | SCI | TBI Major | TBI Minor | TBI Moderate | Wrongful Birth | Young People |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gemma Butler Wiltshire | ||||||||||||||
Imogen Centurier-Harris Dorset | ||||||||||||||
Simon Curtis Devon | ||||||||||||||
Jenni Davey Devon | ||||||||||||||
Caroline Evans Bristol | ||||||||||||||
Hafina Farr Wales | ||||||||||||||
Sally Hoare Bristol | ||||||||||||||
Michelle Jackman Cornwall | ||||||||||||||
Lindsay Jardine Wales | ||||||||||||||
Rachel Jenkins Warwick | ||||||||||||||
Dafydd Jones Wales | ||||||||||||||
Jo Jones Somerset | ||||||||||||||
Gareth King Wales | ||||||||||||||
Janet McClean Wiltshire | ||||||||||||||
Liz Meakin Cornwall | ||||||||||||||
Lynne Merrett Devon | ||||||||||||||
Sarah Moass Devon | ||||||||||||||
Emma Morgan Wales | ||||||||||||||
Steve Morgan Wales | ||||||||||||||
Naomi O'Connell Hampshire | ||||||||||||||
Anita Pascoe Devon | ||||||||||||||
Pia Penfold Somerset | ||||||||||||||
Breifini Perkins Devon | ||||||||||||||
Bianca Pridham Somerset | ||||||||||||||
Denyse Procter Wales | ||||||||||||||
Joanne Roberts | ||||||||||||||
Lucy Sangar Hampshire | ||||||||||||||
Carly Thomas Wales | ||||||||||||||
Sarah Thompson Somerset | ||||||||||||||
Sue Turner Somerset | ||||||||||||||
Cath von Tyszka Somerset | ||||||||||||||
Trish Watts Somerset | ||||||||||||||
Jenny Webster Cornwall | ||||||||||||||
Katie Weightman Cornwall | ||||||||||||||
Dora Weston Wales |